Visiting Researchers
| Year | Name | Institute / Department | Organization |
|---|---|---|---|
| 2013 | Prof. Dr. Yoshifumi Kitamura | Tohoku University, Japan | |
| Prof. Dr. Daniel Zelazo | Faculty of Aerospace Engineering | Israel Institute of Technology | |
| 2012 | Felix Albrecht | Institute for Numerical and Applied Mathematics | University of Münster, Germany |
| Prof. Pierre Apkarian | Institute of Mathematics | Paul Sabatier University, Toulouse, France | |
| Prof. Alberto Bemporad | IMT Institute for Advanced Studies Lucca, Italy | ||
| Prof. Franco Blanchini | Department of Mathematics and Computer Sciences | University of Udine, Italy | |
| Dr. Markus Blatt | HPC-Simulation-Software & Services, Heidelberg | ||
| Prof. Dr. med. Alfred Buck | Faculty of Medicine | University of Zurich, Switzerland | |
| Prof. Dr. Raimund Bürger | Faculty of Physics and Mathematics | University of Concepcion, Chile | |
| Daniel Butnaru | TU München | ||
| Antonio Cosmin Ionita | Department of Electrical and Computer Engineering | Rice University, Houston, USA | |
| Dr. Andreas Dedner | Mathematics Institute | University of Warwick, Great Britain | |
| Martin Drohmann | Institute for Numerical and Applied Mathematics | University of Münster, Germany | |
| PD Dr.-Ing. Bernhard Eidel | Faculty of Engineering | University of Duisburg-Essen, Germany | |
| Prof. Dr. Etienne Emmrich | Department of Mathematics | TU Berlin, Germany | |
| Prof. Harrie-Jan Hendricks Franssen | FZ Jülich | ||
| Prof. Dr. Markus Hegland | Mathematical Sciences Institute | Australien National University, Canberra, Australia | |
| Prof. Dr. Patrick Jenny | Institute of Fluid Dynamics | Swiss Federal Institute of Technology Zurich, Switzerland | |
| Dr. Hidde de Jong |
Institut National de Recherche en Informatique et en Automatique (INRIA), Grenoble - Rhône-Alpes, France |
||
| Dr. Boris Khoromskij | Max-Planck Institut für Mathematik in den Naturwissenschaften, Leipzig | ||
| Prof. Dr. Yoshifumi Kitamura | Tohoku University | ||
| Dipl.-Ing. Wolfgang Kurtz | FZ Jülich | ||
| dr.ir. Varvara Kouznetsova | Mechanical Engineering |
Eindhoven University of Technology, The Netherlands | |
| Laurent Lessard, Ph.D. | Department of Automatic Control | Lund University, Sweden | |
| Oriol Lloberas Valls | Faculty of Civil Engineering and Geosciences | Delft University of Technology, The Netherlands | |
| Prof. Dr. Christian Meyer | Faculty of Mathematics | Technical University of Dortmund, Germany | |
| Benjamin Peherstorfer | TU München | ||
| Prof. Dr. Jean E. Roberts | Institut National de Recherche en Informatique et Automatiqu, Paris-Rocquencour, France | ||
| Prof. Dr. Edward B. Saff | Center for Constructive Approximation | Vanderbilt University, Nashville, USA | |
| Dr. Julien Salomon | Centre De Recherche en Mathématiques de la Décision | Université Paris-Dauphine, France | |
| Philipp Schrögel | IFOK Strategy Consulting, Germany | ||
| Prof. Olivier Sename | Control System Department | Grenoble Institute of Technology, France | |
| Prof. Danny C. Sorensen Ph.D. | Department of Computational and Applied Mathematics | Rice University, Houston, USA | |
| Frank Sperling | Philips, Eindhoven, The Netherlands | ||
| Prof. Dr. Benjamin Stamm | Department of Mathematics | University of California, Berkeley, USA | |
| Dr. Adam Szymkiewicz | Department of Geotechnics, Geology and Marine Engineering | Gdansk University of Technology, Poland | |
| Dr. Ilker Temizer | Department of Mechanical Engineering | Bilkent University, Ankara, Turkey | |
| Prof. Dr. med. Bruno Weber | Faculty of Medicine | University of Zurich, Switzerland | |
| Prof. Dr. Natalia Zorii | Institute of Mathematics | National Academy of Sciences of Ukraine | |
| 2011 | Felix Albrecht | Institute for Numerical and Applied Mathematics | University of Münster, Germany |
| Prof. Dr. Javier Blanco | Computer Science Department | National University of Córdoba, Argentina | |
| Martin Drohmann | Institute for Numerical and Applied Mathematics | University of Münster, Germany | |
| JP Balint Farkas | Department of Mathematics | Technical University of Darmstadt, Germany | |
| Dr. Stefan Finsterle | Hydrogeology Department | Lawrence Berkeley National Laboratory, USA | |
| Prof. Abbas Firoozabadi | Department of Chemical & Environmental Engineering | Yale University, USA | |
| Sarah Gasda, PhD | Department of Environmental Sciences and Engineering | University of North Carolina, USA | |
| Dr. Johannes Gerstmayr | Institute of Technical Mechanics | Johannes Kepler University of Linz, Austria | |
| Dr. Wei Guo | Faculty of Applied Natural Sciences | University of Bayreuth, Germany | |
| Prof. Dr. Douglas Hardin | Department of Mathematics | Vanderbilt University, USA | |
| Dr. ir. Tamas Keviczky | Delft Center for Systems and Control | Delft University of Technology, The Netherlands | |
| Prof. Javier Llorca | IMDEA Materials Institute | Madrid Institute for Advanced Studies, Spain | |
| Prof. Dubravka Mijuca, PhD | Faculty of Civil Construction Management | University UNION Belgrade, Serbia | |
| Prof. Andro Mikelic | Institute Camille Jordan, Department of Mathematics | University of Lyon 1, France | |
| Prof. Hirofumi Minamoto | Department of Mechanical Engineering | Toyohashi University of Technology, Japan | |
| Thomas Müller | Department of Applied Mathematics | University of Freiburg, Germany | |
| Prof. Truong Nam Hai | Institute of Biotechnology | University of Science and Technology of Hanoi, Vietnam | |
| Dr. Günter Of | Institute for Numerical Mathematics | Technical University of Graz, Austria | |
| Carolyn Rodak | Department of Civil Engineering and Geological Sciences | University of Notre Dame, South Bend, USA | |
| Dr. Hans Martin Senn | Department of Chemistry | University of Glasgow, Great Britain | |
| Prof. Stephen E. Silliman | Department of Civil Engineering and Geological Sciences | University of Notre Dame, South Bend, USA | |
| Dr. Imbo Sim | Mathematics Institute of Computational Science and Engineering | Federal Polytechnic School of Lausanne, Switzerland | |
| Prof. Dr. ir. Jan Swevers | Department of Mechanical Engineering | Katholieke Universiteit Leuven, Belgium | |
| Dr. Akiyuki Takahashi | Faculty of Science and Technology | Tokyo University of Science, Japan | |
| Timo Tonn | Institute of Numerical Mathematics | Ulm University, Germany | |
| Adrian Viorel | Department of Mathematics | Babes-Bolyai University, Cluj-Napoca, Romania | |
| Prof. Dr. Rainer Walther | MTU Aero Engines GmbH, Munich, Germany | ||
| Prof. Dr. Mathias Weske | Hasso Plattner Institute for Software System Engineering | University of Potsdam, Germany | |
| Bernhard Wieland | Institute for Numerical Mathematics | University of Ulm, Germany | |
| Prof. Fabian Wirth | Department of Mathematics | University of Würzburg, Germany | |
| Prof. Dr. Natalia Zorii | Institute of Mathematics | National Academy of Sciences of Ukraine | |
| 2010 | Assistent Prof. Alessandro Arsie | Department of Mathematics | University of Toledo, USA |
| Assistant Prof. Diogo Bolster | Department of Geotechnical Engineering and Geosciences | Polytechnic University of Catalonia - BarcelonaTech, Spain | |
| Dr. Sébastien Boyaval | École des Ponts ParisTech | University Paris Est, France | |
| Prof. Olivier Brüls | Department of Aerospace and Mechanical Engineering | University of Liège, Belgium | |
| Prof. Michael A. Celia | Department of Civil and Environmental Engineering | Princeton University, USA | |
| Dr. M. Ali Celik | Faculty of Chemistry | Philipps-University Marburg, Germany | |
| Martin Drohmann | Institute for Numerical and Applied Mathematics | University of Münster, Germany | |
| Prof. Geir E. Dullerud | College of Engineering Willett Faculty Scholar | University of Illinois at Urbana-Champaign, USA | |
| Prof. Santosha Kumar Dwivedy | Department of Mechanical Engineering | Indian Institute of Technology Guwahati, India | |
| Prof. Vikram Gavini | Department of Mechanical Engineering | University of Michigan, USA | |
| Dr. Elan Gin | Research Group Modeling of Biological Systems | German Cancer Research Center, Heidelberg, Germany | |
| Prof. Patrick Jenny | Institute of Fluid Dynamics | Swiss Federal Institute of Technology Zurich, Switzerland | |
| Dr. Maxim Kristalny | Department of Automatic Control | Lund University, Sweden | |
| Dr. Marko Matikainen | Department of Mechanical Engineering | Lappeenranta University of Technology, Finland | |
| Prof. Dr. Thomas Mergner | Neurological University Clinic | University of Freiburg, Germany | |
| Prof. Cass T. Miller | Department of Environmental Sciences and Engineering | University of North Carolina at Chapel Hill, USA | |
| Prof. Dr. Siddhartha Mishra | Seminar for Applied Mathematics | Swiss Federal Institute of Technology Zurich, Switzerland | |
| Prof. Navaratnam Sri Namachchivaya | Department of Aerospace Engineering | University of Illinois at Urbana-Champaign, USA | |
| Prof. Yasuaki Oishi | Department of Systems Design and Engineering | Nanzan University, Japan | |
| Prof. Dr. Dani Or | Institute of Terrestrial Ecosystems | Swiss Federal Institute of Technology Zurich, Switzerland | |
| Dr. Christian Pötzsche | Centre for Mathematical Sciences - M12 | Technical University of Munich, Germany | |
| Regina Richter | Federal Institute for Materials Research and Testing, Berlin, Germany | ||
| Dr. Gianluigi Rozza | Mathematics Institute of Computational Science and Engineering | Federal Polytechnic School of Lausanne, Switzerland | |
| Prof. Xavier Sanchez-Vila | Department of Geotechnical Engineering and Geosciences | Polytechnic University of Catalonia - BarcelonaTech, Spain | |
| Prof. Daniel Sbarbaro-Hofer | Electrical Engineering Department | University of Concepcion, Chile | |
| Dr. Carsten Seck | Institute of Philosophy | University of Bonn, Germany | |
| Dr. Imbo Sim | Mathematics Institute of Computational Science and Engineering | Federal Polytechnic School of Lausanne, Switzerland | |
| Dr. Adam Szymkiewicz | Department of Geotechnics, Geology and Marine Engineering | Gdansk University of Technology, Poland | |
| Dr. Hong-Linh Truong | Institute of Information Systems | Vienna University of Technology, Austria | |
| Dr. Jonathan Wattis | School of Mathematical Sciences | University of Nottingham, Great Britain | |
| Dr. Ingo M. Weber | School of Computer Science and Engineering | University of New South Wales, Australia | |
| Dr. Andreas Zeiser | Institute of Mathematics | Technical University of Berlin, Germany | |
| Prof. Dr. Natalia Zorii | Institute of Mathematics | National Academy of Sciences of Ukraine | |
| 2009 | Dr. Murad Banaji | Department of Mathematics | University College London, Great Britain |
| Antonio Cervone | Department of Energy, Nuclear and Environmental Protection Engineering | University of Bologna, Italy | |
| Dr. Felipe de Barros | Department of Civil and Environmental Engineering | University of California at Berkeley, USA | |
| Ewa Deelman, PhD | Information Sciences Institute | University of Southern California, USA | |
| Dr. Christian C. Gruber | Institute of Molecular Biosciences | University of Graz, Austria | |
| Assistant Prof. Anurag Gupta, PhD | Indian Institute of Technology Kanpur, India | ||
| Associate Prof. Dr. John Hauser | Department of Electrical, Computer, and Energy Engineering | University of Colorado, Boulder, USA | |
| Prof. Dr. Uwe Helmke | Department of Mathematics | University of Würzburg, Germany | |
| Dr. Harrie-Jan Hendricks Franssen | Institute of Environmental Engineering | Swiss Federal Insitute of Technology Zurich, Switzerland | |
| Sigrun Ortleb | Department of Mathematic and Computational Sciences | University of Kassel, Germany | |
| Niranchan Paskarananda Vadivel | Auckland Bioengineering Institute | University of Auckland, New Zealand | |
| Martina Pawlak | Institute for Computational Mathematics | Braunschweig University of Technology, Germany | |
| Dr. Sorin Pop | Department of Mathematics and Computer Science | Eindhoven University of Technology, The Netherlands | |
| Prof. Ruben Scardovelli | Department of Energy, Nuclear and Environmental Protection Engineering | University of Bologna, Italy | |
| Mohammad Sedghi-Asl | Department of Irrigation & Reclamation Engineering | University of Tehran, Iran | |
| Adjunct Professor Peter Shirley | School of Computing | University of Utah, USA | |
| Prof. Bob Skelton | Department of Mechanical & Aerospace | University of California, San Diego, USA | |
| Associate Professor Dr. Martin Vohralik | Jacques-Louis Lions Laboratory | University Pierre et Marie Curie, France | |
| Dr. phil. Dr. rer. nat. Momme von Sydow | Georg Elias Müller Institute of Psychology | University of Göttingen, Germany | |
| Yikun Wang | Auckland Bioengineering Institute | University of Auckland, New Zealand | |
| 2008 | Dr. Jürgen Fuhrmann | Research Group for Numerical Mathematics and Scientific Computing | Weierstrass Institute for Applied Analysis and Stochastics, Leibniz-Institute in the Research Association Berlin e. V., Germany |
| Prof. Dr. Ir. Toon Leijnse | Department of Soil Physics, Ecohydrology and Groundwater Management Group | University of Wageningen, The Netherlands |
| Prof. Danny C. Sorensen, Ph.D. | Department of Computational and Applied Mathematics | Rice University, Houston, USA |

